



Show products
Specifications
| Model | WLL (tons)per pair | Jaw Opening (mm) | Weight (kg) |
| DFQ1.5 | 1.5 | 0-20 | 5.9 |
| DFQ2.5 | 2.5 | 0-30 | 9 |
| DFQ5 | 5.0 | 0-50 | 14 |
| DFQ10 | 10.0 | 0-60 | 31 |
DFQ factory offers professional 1ton 2ton vertical spring plate and horizontal pipe lifting clamps. High-quality, reliable lifting solutions.
Request a Quote




| Model | WLL (tons)per pair | Jaw Opening (mm) | Weight (kg) |
| DFQ1.5 | 1.5 | 0-20 | 5.9 |
| DFQ2.5 | 2.5 | 0-30 | 9 |
| DFQ5 | 5.0 | 0-50 | 14 |
| DFQ10 | 10.0 | 0-60 | 31 |
Please feel free to give your inquiry in the form below We will reply you in 24 hours