Model HSY | Capacity (ton) | Lifting Height (m) | Lifting Speed (m/min) | Lifting motor | |||||
Power KW | Rotational Speed (r/min) | Phase | Voltage (V) | Frequency (Hz/s) | I-beam (mm) | ||||
1-1s | 1 | 3 | 6.8 | 1.5 | 1440 | 3 | 380 | 50/60 | 75-125 |
2-2s | 2 | 3 | 3.4 | 1.5 | 1440 | 3 | 380 | 50/60 | 75-125 |
2.5-1s | 2.5 | 3 | 5.6 | 3.0 | 1440 | 3 | 380 | 50/60 | 82-153 |
3-2s | 3 | 3 | 3.3 | 3.0 | 1440 | 3 | 380 | 50/60 | 82-153 |
5-2s | 5 | 3 | 2.8 | 3.0 | 1440 | 3 | 380 | 50/60 | 100-178 |
Support OEM ODM |
1 ton 2 ton 6m building construction materials lift hitachi electric chain hoist
Hitachi Electric Chain Hoist for 1 ton 2 ton 6m Building Construction Materials Lift. Top-quality products available at our factory. Order now!
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours