Product Parameters | |||||||
lift capacity(T) | 1 | 1.5 | 2 | 3 | 5 | 10 | 20 |
Testing loading(T) | 1.25Gn | 1.25Gn | 1.25Gn | 1.25Gn | 1.25Gn | 1.25Gn | 1.25Gn |
Motor power(kw) | 1.5 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0*2 | 3.0*2 |
Lift speed(m/min) | 6.6 | 8.8 | 6.6 | 5.4 | 2.7 | 2.7 | 1.4 |
Lift chain quantity | 1 | 1 | 1 | 1 | 2 | 4 | 8 |
Chain diameter(mm) | 7.1 | 10.0 | 10.0 | 11.2 | 11.2 | 11.2 | 11.2 |
Net weight(kg) | 61 | 108 | 115 | 122 | 151 | 300 | 480 |
lift 1 more meter increase weight(kg) | 1.1 | 2.3 | 2.3 | 2.8 | 5.6 | 8.4 | 22 |
Min. Distance between hooks H(mm) | 650 | 800 | 800 | 845 | 1030 | 1400 | 1470 |
Electric Chain Hoist Fixed Type 3 Ton Harbor Freight Chain Hoist
Get high-quality Electric Chain Hoist Fixed Type 3 Ton Harbor Freight Chain Hoist at our factory. Durable, reliable and built to last. Order now!
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours