Main Performances and Technical specifications | |||||||||
Rated Load(KG) | 250 | 500 | 750 | 1500 | 2500 | 3000 | 5000 | 6000 | |
Model | VD-250 | VD-500 | VD-750 | VD-1500 | VD-2500 | VD-3000 | VD-5000 | VD-6000 | |
Standard lifting height(M) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |
Hand-Pull to Lift(N) | 260 | 260 | 220 | 240 | 330 | 360 | 370 | 370 | |
test load(KG) | 375 | 750 | 1125 | 2250 | 3750 | 4500 | 7500 | 7500 | |
Chain Diameter x Line Number(MM) | 4x12 | 4x12 | 5x15 | 7x21 | 9x27 | 9x27 | 9x27 | 9x27 | |
Net weight KG | 2.2 | 3.2 | 4.7 | 7.6 | 14 | 14 | 24.5 | 24.5 | |
Dimension(MM) | a | 86 | 95 | 121 | 139 | 173 | 173 | 173 | 173 |
b | 155 | 178 | 204 | 235 | 286 | 286 | 340 | 340 | |
c | 170 | 170 | 240 | 240 | 335 | 335 | 335 | 335 | |
d | 30 | 35 | 35 | 42 | 52 | 52 | 60 | 60 | |
e | 79 | 87 | 112 | 133 | 162 | 162 | 162 | 162 | |
Hmin | 245 | 285 | 335 | 365 | 448 | 448 | 600 | 600 | |
g | 97 | 117 | 124 | 159 | 178 | 178 | 178 | 178 | |
h | 77 | 80 | 84 | 90 | 94 | 97 | 97 | 97 | |
Packing Dimension(MM) | 205*115*110 | 215*125*120 | 300*140*145 | 310*180*160 | 440*200*190 | 440*200*190 | 500*190*180 | 500*190*180 |
VD Type Lever block
Buy VD Type Lever Block from our factory. High quality and durable. Explore our range of lifting equipment. Order now for fast delivery.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours